Looking for a Dedicated Server for Proxy Websites? We make it easily to locate the best dedicated server for you from a wide range of web hosts. We track down hosting services that offer high quality servers so you can compare them on Price, Model and Bandwidth. Making the final step to a dedicated server opens a whole world of possibilities for optimzation and tweaking
| Hosting Provider | Space (GB) | Bandwidth (GB) | Server Spec | Price | Managed |
|---|---|---|---|---|---|
| Santrex Small | 80 | 1500 | Intel P4 2.53 | $109 | Semi |
| Santrex Medium | 320 | 3200 | AMD 3200+ | $159 | Semi |
| Santrex Large | 160 | 3200 | AMD X2 3800+ | $169 | Semi |
| Santrex X Large | 250 | 3200 | Intel C2D | $179 | Semi |
| WDServers | 750 | 10mbit Port | Intel Core i7 Quad-Core | $279 | Yes |
| WDServers | 750 | 10mbit Port | Core2 Quad-Core | $269 | Yes |
| WDServers | 1500 | 100mbit Port | Core2 Xeon OCT(8)-CORE | $399 | Yes |
| HostKitty | 80 | 1000 | Intel Celeron D 2.8ghz | $56.95 | Semi |
| HostKitty | 80 | 1000 | Intel P4 2.8ghz 1gbram | $66.45 | Semi |
| HostKitty | 250 | 1500 | Intel e4500 2gb ram | $89.95 | Semi |
| HostKitty | 250 | 1500 | Intel Q6600 2gb ram | $109.95 | Semi |
| HostKitty | 250 | 2000 | Intel e4500 2gb ram | $129.95 | Semi |
| HostKitty | 250 | 2000 | Intel Q6600 2gb ram | $159.95 | Semi |
| HostKitty | 250 | 3000 | Intel e4500 4gb ram | $179.95 | Semi |
| HostKitty | 250 | 3000 | Intel Q6600 4gb ram | $189.95 | Semi |
| xProxyHost | 200 | 2000 | DualCore | $199.99 | Yes |
| xProxyHost | 250 | 2000 | Core2Duo | $249.99 | Yes |
| xProxyHost | 500 | 2000 | Core2Quad Q9300 | $299.99 | Yes |
| xProxyHost | 500 | 2000 | 2x Quad-Core | $399.99 | Yes |
Webmaster Tip: You can always buy cheaper Shared Proxy Hosting or a Virtual Dedicated Server plan to support smaller proxy websites. Remember that having your own dedicated server is a reasonably expensive business and it may take time to build a network that will pay for it.